| TU list of Chromosome 11 (13 - 14 Mb) |
| PREV 1 Mb | NEXT 1 Mb |
| UNIFIED TU ID | TU ID | CHR | START | END | LENGTH | STRAND | cDNA | END | CDS | TYPE |
| R11-021350-5A | 11 | 13011142 | 13012112 | 971 | -1 | 11687.t02044 | ANE | |||
| R11-021360-5A | 11 | 13015970 | 13020404 | 4435 | 1 | 11687.t02045 | ANE | |||
| R11-021370-1A | R11-Cv3DPA-130001F | 11 | 13022607 | 13027873 | 5267 | 1 | J013071H21 | both53end | 11687.t02046 | AE |
| R11-021380-5A | 11 | 13033658 | 13039924 | 6267 | -1 | 11687.t02047 | ANE | |||
| R11-021390-5A | 11 | 13040563 | 13041324 | 762 | 1 | 11687.t02048 | ANE | |||
| R11-021400-5A | 11 | 13042619 | 13042990 | 372 | -1 | 11687.t02049 | ANE | |||
| R11-021410-5A | 11 | 13055578 | 13056484 | 907 | -1 | 11687.t02050 | ANE | |||
| R11-021420-5A | 11 | 13061190 | 13062200 | 1011 | 1 | 11687.t02051 | ANE | |||
| R11-021430-5A | 11 | 13065010 | 13066657 | 1648 | 1 | 11687.t02052 | ANE | |||
| R11-021440-5A | 11 | 13069152 | 13069364 | 213 | 1 | 11687.t02053 | ANE | |||
| R11-021450-5 | 11 | 13071782 | 13081152 | 9371 | 1 | 11687.t02054 | ANE | |||
| R11-021460-5A | 11 | 13085210 | 13090718 | 5509 | -1 | 11687.t02055 | ANE | |||
| R11-021470-4R | 11 | 13092522 | 13093169 | 648 | -1 | ANE | ||||
| R11-021480-4R | 11 | 13093298 | 13093543 | 246 | -1 | ANE | ||||
| R11-021490-3A | R11-Cv3DPA-130002F | 11 | 13093987 | 13099286 | 5300 | 1 | 5end | 11687.t02056, 11687. ... | AE | |
| R11-021500-5A | 11 | 13099740 | 13104049 | 4310 | 1 | 11687.t02058 | ANE | |||
| R11-021510-5 | 11 | 13107119 | 13113833 | 6715 | 1 | 11687.t02059 | ANE | |||
| R11-021520-5A | 11 | 13119477 | 13120301 | 825 | 1 | 11687.t02060 | ANE | |||
| R11-021530-5A | 11 | 13124199 | 13125753 | 1555 | -1 | 11687.t02061 | ANE | |||
| R11-021540-3 | R11-Cv3DPA-131002F | 11 | 13127528 | 13137889 | 10362 | 1 | 5end | 11687.t02062 | AE | |
| R11-021550-1A | R11-Cv3DPA-131001R | 11 | 13133682 | 13138604 | 4923 | -1 | 001-104-B12,J013057A ... | both53end | 11687.t02063 | AE |
| R11-021560-3 | R11-Cv3DPA-131003F | 11 | 13151548 | 13156848 | 5301 | 1 | 5end | NAE | ||
| R11-021570-1A | R11-Cv3DPA-131004F | 11 | 13162808 | 13164821 | 2014 | 1 | J023111J10 | both53end | 11687.t02064 | AE |
| R11-021580-1AR | R11-Cv3DPA-131005F | 11 | 13169771 | 13170894 | 1124 | 1 | 006-212-H12,J023086A ... | both53end | 11687.t02065 | AE |
| R11-021590-4R | 11 | 13175834 | 13176251 | 418 | -1 | ANE | ||||
| R11-021600-5A | 11 | 13178706 | 13179517 | 812 | 1 | 11687.t02066 | ANE | |||
| R11-021610-5A | 11 | 13196216 | 13198527 | 2312 | -1 | 11687.t02067 | ANE | |||
| R11-021620-5A | 11 | 13201291 | 13203218 | 1928 | -1 | 11687.t02068 | ANE | |||
| R11-021630-5A | 11 | 13206482 | 13207300 | 819 | 1 | 11687.t02069 | ANE | |||
| R11-021640-1A | R11-Cv3DPA-132001R | 11 | 13208525 | 13211230 | 2706 | -1 | 001-130-C09 | 3end | 11687.t02070 | AE |
| R11-021650-1A | R11-Cv3DPA-132004F | 11 | 13210296 | 13211498 | 1203 | 1 | J013105M23 | both53end | NAE | |
| R11-021660-5A | 11 | 13220220 | 13221365 | 1146 | 1 | 11687.t02071 | ANE | |||
| R11-021670-2A | R11-Cv3DPA-132005F | 11 | 13224431 | 13225901 | 1471 | 1 | both53end | 11687.t02072 | AE | |
| R11-021680-5 | 11 | 13230234 | 13237782 | 7549 | 1 | 11687.t02073 | ANE | |||
| R11-021690-5A | 11 | 13238681 | 13243003 | 4323 | -1 | 11687.t02074 | ANE | |||
| R11-021700-3A | R11-Cv3DPA-132002R | 11 | 13245124 | 13250424 | 5301 | -1 | 3end | 11687.t02075 | AE | |
| R11-021710-1A | R11-Cv3DPA-132006F | 11 | 13253777 | 13258714 | 4938 | 1 | J013010K21,J033023N0 ... | both53end | NAE | |
| R11-021720-3A | R11-Cv3DPA-132003R | 11 | 13271673 | 13278946 | 7274 | -1 | 3end | 11687.t02076 | AE | |
| R11-021730-3A | R11-Cv3DPA-132007F | 11 | 13278791 | 13284089 | 5299 | 1 | 3end | 11687.t02077 | AE | |
| R11-021740-3A | R11-Cv3DPA-132004R | 11 | 13281267 | 13286698 | 5432 | -1 | 5end | 11687.t02078 | AE | |
| R11-021750-5A | 11 | 13287811 | 13288570 | 760 | -1 | 11687.t02079 | ANE | |||
| R11-021760-5A | 11 | 13291012 | 13293465 | 2454 | 1 | 11687.t02080 | ANE | |||
| R11-021770-5A | 11 | 13296997 | 13299934 | 2938 | 1 | 11687.t02081 | ANE | |||
| R11-021780-5A | 11 | 13311937 | 13313627 | 1691 | -1 | 11687.t02082 | ANE | |||
| R11-021790-5A | 11 | 13315088 | 13317055 | 1968 | 1 | 11687.t02083 | ANE | |||
| R11-021800-5A | 11 | 13322553 | 13323119 | 567 | 1 | 11687.t02084 | ANE | |||
| R11-021810-5 | 11 | 13323506 | 13328026 | 4521 | 1 | 11687.t02085 | ANE | |||
| R11-021820-5A | 11 | 13332808 | 13335404 | 2597 | 1 | 11687.t02086 | ANE | |||
| R11-021830-5A | 11 | 13338442 | 13342469 | 4028 | -1 | 11687.t02087 | ANE | |||
| R11-021840-5A | 11 | 13345889 | 13350009 | 4121 | 1 | 11687.t02088 | ANE | |||
| R11-021850-5A | 11 | 13352063 | 13352389 | 327 | 1 | 11687.t02089 | ANE | |||
| R11-021860-5A | 11 | 13353961 | 13357680 | 3720 | -1 | 11687.t02090 | ANE | |||
| R11-021870-5 | 11 | 13359512 | 13361618 | 2107 | -1 | 11687.t02091 | ANE | |||
| R11-021880-5A | 11 | 13365693 | 13370360 | 4668 | -1 | 11687.t02092 | ANE | |||
| R11-021890-5A | 11 | 13373156 | 13380722 | 7567 | -1 | 11687.t02093 | ANE | |||
| R11-021900-5A | 11 | 13391321 | 13391719 | 399 | 1 | 11687.t02094 | ANE | |||
| R11-021910-1A | R11-Cv3DPA-133003R | 11 | 13392067 | 13422982 | 30916 | -1 | 002-183-A05 | both53end | 11687.t02095, 11687. ... | AE |
| R11-021920-5A | 11 | 13403904 | 13405130 | 1227 | 1 | 11687.t02097 | ANE | |||
| R11-021930-5 | 11 | 13405484 | 13409204 | 3721 | 1 | 11687.t02098 | ANE | |||
| R11-021940-5A | 11 | 13418519 | 13419060 | 542 | 1 | 11687.t02100 | ANE | |||
| R11-021950-5A | 11 | 13425343 | 13425816 | 474 | 1 | 11687.t02101 | ANE | |||
| R11-021960-3A | R11-Cv3DPA-134001F | 11 | 13428785 | 13434085 | 5301 | 1 | 3end | NAE | ||
| R11-021970-5A | 11 | 13433310 | 13433795 | 486 | -1 | 11687.t02102 | ANE | |||
| R11-021980-1A | R11-Cv3DPA-134002F | 11 | 13442814 | 13446767 | 3954 | 1 | 001-016-G08,J013132N ... | both53end | 11687.t02103 | AE |
| R11-021990-5A | 11 | 13448879 | 13451835 | 2957 | 1 | 11687.t02104 | ANE | |||
| R11-022000-5A | 11 | 13454394 | 13455061 | 668 | -1 | 11687.t02105 | ANE | |||
| R11-022010-1AR | R11-Cv3DPA-134003F | 11 | 13457685 | 13465720 | 8036 | 1 | 006-209-E12 | both53end | 11687.t02106, 11687. ... | AE |
| R11-022020-1A | R11-Cv3DPA-134002R | 11 | 13470707 | 13472660 | 1954 | -1 | 002-129-B11 | both53end | 11687.t02108 | AE |
| R11-022030-1AR | R11-Cv3DPA-134003R | 11 | 13472898 | 13480903 | 8006 | -1 | 001-026-D05,J023012E ... | both53end | 11687.t02109 | AE |
| R11-022040-5A | 11 | 13484683 | 13485009 | 327 | -1 | 11687.t02110 | ANE | |||
| R11-022050-2A | R11-Cv3DPA-134004F | 11 | 13487681 | 13492258 | 4578 | 1 | both53end | 11687.t02111 | AE | |
| R11-022060-1AR | R11-Cv3DPA-134005F | 11 | 13497802 | 13508671 | 10870 | 1 | J013124C21,J023108A1 ... | both53end | 11687.t02112 | AE |
| R11-022070-3A | R11-Cv3DPA-135004F | 11 | 13508672 | 13511629 | 2958 | 1 | 3end | 11687.t02113 | AE | |
| R11-022080-1AR | R11-Cv3DPA-135005F | 11 | 13516066 | 13523709 | 7644 | 1 | J013122G04 | both53end | 11687.t02114 | AE |
| R11-022090-1A | R11-Cv3DPA-135006F | 11 | 13529439 | 13531150 | 1712 | 1 | 002-104-B11 | both53end | 11687.t02115 | AE |
| R11-022100-5A | 11 | 13533033 | 13533356 | 324 | -1 | 11687.t02116 | ANE | |||
| R11-022110-5A | 11 | 13539603 | 13540253 | 651 | -1 | 11687.t02117 | ANE | |||
| R11-022120-1A | R11-Cv3DPA-135007F | 11 | 13540156 | 13543753 | 3598 | 1 | J033129C03 | both53end | 11687.t02118 | AE |
| R11-022130-1A | R11-Cv3DPA-135008F | 11 | 13545457 | 13547108 | 1652 | 1 | 001-031-H04 | both53end | 11687.t02119 | AE |
| R11-022140-5A | 11 | 13547919 | 13548572 | 654 | -1 | 11687.t02120 | ANE | |||
| R11-022150-1A | R11-Cv3DPA-135003R | 11 | 13549801 | 13553738 | 3938 | -1 | 002-183-C07,J033068D ... | 3end | 11687.t02121 | AE |
| R11-022160-5A | 11 | 13556918 | 13558799 | 1882 | -1 | 11687.t02122 | ANE | |||
| R11-022170-5A | 11 | 13562513 | 13563226 | 714 | 1 | 11687.t02123 | ANE | |||
| R11-022180-5A | 11 | 13568238 | 13568618 | 381 | -1 | 11687.t02124 | ANE | |||
| R11-022190-5A | 11 | 13571250 | 13572502 | 1253 | -1 | 11687.t02125 | ANE | |||
| R11-022200-5A | 11 | 13574834 | 13575902 | 1069 | 1 | 11687.t02126 | ANE | |||
| R11-022210-5A | 11 | 13580462 | 13581339 | 878 | -1 | 11687.t02127 | ANE | |||
| R11-022220-1A | R11-Cv3DPA-135004R | 11 | 13582149 | 13582653 | 505 | -1 | 001-108-F12 | both53end | 11687.t02128 | AE |
| R11-022230-5A | 11 | 13583196 | 13583393 | 198 | -1 | 11687.t02129 | ANE | |||
| R11-022240-5A | 11 | 13585965 | 13587764 | 1800 | -1 | 11687.t02130 | ANE | |||
| R11-022250-5A | 11 | 13592860 | 13593663 | 804 | -1 | 11687.t02131 | ANE | |||
| R11-022260-5A | 11 | 13597752 | 13598173 | 422 | 1 | 11687.t02132 | ANE | |||
| R11-022270-5A | 11 | 13598720 | 13600033 | 1314 | -1 | 11687.t02133 | ANE | |||
| R11-022280-5A | 11 | 13603977 | 13606982 | 3006 | 1 | 11687.t02134 | ANE | |||
| R11-022290-5A | 11 | 13610818 | 13613180 | 2363 | -1 | 11687.t02135 | ANE | |||
| R11-022300-5A | 11 | 13619238 | 13622965 | 3728 | -1 | 11687.t02136 | ANE | |||
| R11-022310-2A | R11-Cv3DPA-136001F | 11 | 13628632 | 13630963 | 2332 | 1 | both53end | 11687.t02137 | AE | |
| R11-022320-1A | R11-Cv3DPA-136002F | 11 | 13631689 | 13633503 | 1815 | 1 | 002-147-F02 | 3end | 11687.t02137 | AE |
| R11-022330-1A | R11-Cv3DPA-136003R | 11 | 13635510 | 13638142 | 2633 | -1 | J023037J05 | 3end | 11687.t02138 | AE |
| R11-022340-5A | 11 | 13639597 | 13645036 | 5440 | 1 | 11687.t02139 | ANE | |||
| R11-022350-1A | R11-Cv3DPA-136003F | 11 | 13654751 | 13663394 | 8644 | 1 | 001-026-G09 | both53end | NAE | |
| R11-022360-5A | 11 | 13654837 | 13655769 | 933 | -1 | 11687.t02140 | ANE | |||
| R11-022370-5A | 11 | 13656890 | 13661218 | 4329 | -1 | 11687.t02141 | ANE | |||
| R11-022380-5A | 11 | 13665472 | 13666798 | 1327 | -1 | 11687.t02142 | ANE | |||
| R11-022390-5A | 11 | 13670340 | 13671176 | 837 | -1 | 11687.t02143 | ANE | |||
| R11-022400-5A | 11 | 13672624 | 13675929 | 3306 | 1 | 11687.t02144 | ANE | |||
| R11-022410-5A | 11 | 13677355 | 13681009 | 3655 | 1 | 11687.t02145 | ANE | |||
| R11-022420-5A | 11 | 13681194 | 13682188 | 995 | 1 | 11687.t02146 | ANE | |||
| R11-022430-5A | 11 | 13685350 | 13687285 | 1936 | -1 | 11687.t02147 | ANE | |||
| R11-022440-5A | 11 | 13688414 | 13688715 | 302 | 1 | 11687.t02148 | ANE | |||
| R11-022450-5A | 11 | 13690347 | 13690961 | 615 | 1 | 11687.t02149 | ANE | |||
| R11-022460-5 | 11 | 13692390 | 13695316 | 2927 | 1 | 11687.t02150 | ANE | |||
| R11-022470-5 | 11 | 13695787 | 13701749 | 5963 | -1 | 11687.t02151 | ANE | |||
| R11-022480-5A | 11 | 13704265 | 13705299 | 1035 | 1 | 11687.t02152 | ANE | |||
| R11-022490-5A | 11 | 13710251 | 13713342 | 3092 | 1 | 11687.t02153 | ANE | |||
| R11-022500-5A | 11 | 13714502 | 13717068 | 2567 | -1 | 11687.t02154 | ANE | |||
| R11-022510-5A | 11 | 13718028 | 13721912 | 3885 | -1 | 11687.t02155 | ANE | |||
| R11-022520-5A | 11 | 13727066 | 13727434 | 369 | -1 | 11687.t02156 | ANE | |||
| R11-022530-5A | 11 | 13731525 | 13738663 | 7139 | 1 | 11687.t02157 | ANE | |||
| R11-022540-2A | R11-Cv3DPA-137001R | 11 | 13738260 | 13742471 | 4212 | -1 | both53end | 11687.t02158 | AE | |
| R11-022550-3 | R11-Cv3DPA-137002F | 11 | 13746285 | 13751585 | 5301 | 1 | 5end | 11687.t02160 | AE | |
| R11-022560-3A | R11-Cv3DPA-137002R | 11 | 13748674 | 13754244 | 5571 | -1 | 5end | 11687.t02159, 11687. ... | AE | |
| R11-022570-2A | R11-Cv3DPA-137003F | 11 | 13771748 | 13772976 | 1229 | 1 | both53end | 11687.t02162 | AE | |
| R11-022580-5A | 11 | 13774053 | 13779408 | 5356 | -1 | 11687.t02163 | ANE | |||
| R11-022590-2A | R11-Cv3DPA-137004F | 11 | 13790682 | 13791166 | 485 | 1 | both53end | 11687.t02164 | AE | |
| R11-022600-5A | 11 | 13795623 | 13799349 | 3727 | 1 | 11687.t02165 | ANE | |||
| R11-022610-1A | R11-Cv3DPA-138003F | 11 | 13803815 | 13807683 | 3869 | 1 | J023109P16,J033007C0 ... | both53end | 11687.t02167, 11687. ... | AE |
| R11-022620-5A | 11 | 13803856 | 13804263 | 408 | -1 | 11687.t02166 | ANE | |||
| R11-022630-5A | 11 | 13812180 | 13813419 | 1240 | 1 | 11687.t02169 | ANE | |||
| R11-022640-5A | 11 | 13813806 | 13815406 | 1601 | -1 | 11687.t02170 | ANE | |||
| R11-022650-2A | R11-Cv3DPA-138002R | 11 | 13816211 | 13818653 | 2443 | -1 | both53end | 11687.t02171 | AE | |
| R11-022660-5A | 11 | 13819985 | 13821035 | 1051 | -1 | 11687.t02172 | ANE | |||
| R11-022670-2A | R11-Cv3DPA-138004F | 11 | 13825379 | 13829275 | 3897 | 1 | both53end | NAE | ||
| R11-022680-5A | 11 | 13832163 | 13832655 | 493 | -1 | 11687.t02173 | ANE | |||
| R11-022690-1A | R11-Cv3DPA-138005F | 11 | 13833189 | 13840171 | 6983 | 1 | 001-115-E03,J023016M ... | both53end | 11687.t02174, 11687. ... | AE |
| R11-022700-5A | 11 | 13845649 | 13852527 | 6879 | -1 | 11687.t02176 | ANE | |||
| R11-022710-5A | 11 | 13859445 | 13861237 | 1793 | -1 | 11687.t02177 | ANE | |||
| R11-022720-5A | 11 | 13861624 | 13862128 | 505 | -1 | 11687.t02178 | ANE | |||
| R11-022730-5A | 11 | 13865874 | 13871856 | 5983 | 1 | 11687.t02179 | ANE | |||
| R11-022740-5A | 11 | 13872351 | 13873055 | 705 | 1 | 11687.t02180 | ANE | |||
| R11-022750-5A | 11 | 13874533 | 13878112 | 3580 | 1 | 11687.t02181 | ANE | |||
| R11-022760-4R | 11 | 13882574 | 13882822 | 249 | 1 | ANE | ||||
| R11-022770-1AR | R11-Cv3DPA-138006F | 11 | 13883830 | 13886280 | 2451 | 1 | J013156K06 | both53end | NAE | |
| R11-022780-5A | 11 | 13886020 | 13888247 | 2228 | -1 | 11687.t02182 | ANE | |||
| R11-022790-3A | R11-Cv3DPA-138007F | 11 | 13886281 | 13887379 | 1099 | 1 | 3end | NAE | ||
| R11-022800-1A | R11-Cv3DPA-138003R | 11 | 13894415 | 13902134 | 7720 | -1 | 001-029-C02,002-173- ... | both53end | 11687.t02184 | AE |
| R11-022810-5A | 11 | 13906147 | 13907907 | 1761 | 1 | 11687.t02185 | ANE | |||
| R11-022820-5A | 11 | 13908262 | 13912246 | 3985 | 1 | 11687.t02186 | ANE | |||
| R11-022830-5A | 11 | 13913700 | 13916673 | 2974 | -1 | 11687.t02187 | ANE | |||
| R11-022840-5 | 11 | 13916861 | 13918003 | 1143 | 1 | 11687.t02188 | ANE | |||
| R11-022850-5A | 11 | 13923331 | 13924381 | 1051 | 1 | 11687.t02189 | ANE | |||
| R11-022860-3A | R11-Cv3DPA-139002R | 11 | 13930897 | 13936184 | 5288 | -1 | 3end | 11687.t02191 | AE | |
| R11-022870-5A | 11 | 13947088 | 13948977 | 1890 | 1 | 11687.t02192 | ANE | |||
| R11-022880-5A | 11 | 13949332 | 13956316 | 6985 | 1 | 11687.t02193 | ANE | |||
| R11-022890-5A | 11 | 13957202 | 13960095 | 2894 | -1 | 11687.t02194 | ANE | |||
| R11-022900-5A | 11 | 13966627 | 13967535 | 909 | 1 | 11687.t02195 | ANE | |||
| R11-022910-5A | 11 | 13968701 | 13972927 | 4227 | 1 | 11687.t02196 | ANE | |||
| R11-022920-5A | 11 | 13976939 | 13980228 | 3290 | 1 | 11687.t02197 | ANE | |||
| R11-022930-5A | 11 | 13983932 | 13989248 | 5317 | -1 | 11687.t02198 | ANE | |||
| R11-022940-5A | 11 | 13991206 | 13994463 | 3258 | 1 | 11687.t02199 | ANE | |||
| R11-022950-5A | 11 | 13997017 | 13997659 | 643 | -1 | 11687.t02200 | ANE |
| PREV 1 Mb | NEXT 1 Mb |
![]() Copyright National Institute of Agrobiological Sciences(NIAS) 2002. All rights reserved. |