| TU list of Chromosome 11 (14 - 15 Mb) |
| PREV 1 Mb | NEXT 1 Mb |
| UNIFIED TU ID | TU ID | CHR | START | END | LENGTH | STRAND | cDNA | END | CDS | TYPE |
| R11-022970-5A | 11 | 14005192 | 14005943 | 752 | -1 | 11687.t02202 | ANE | |||
| R11-022980-1AR | R11-Cv3DPA-140001R | 11 | 14013854 | 14020357 | 6504 | -1 | J023040B08 | both53end | 11687.t02203, 11687. ... | AE |
| R11-022990-2A | R11-Cv3DPA-140001F | 11 | 14020845 | 14021458 | 614 | 1 | both53end | NAE | ||
| R11-023000-5A | 11 | 14020925 | 14021781 | 857 | -1 | 11687.t02205 | ANE | |||
| R11-023010-5A | 11 | 14023391 | 14023796 | 406 | 1 | 11687.t02206 | ANE | |||
| R11-023020-5A | 11 | 14025415 | 14026515 | 1101 | -1 | 11687.t02207 | ANE | |||
| R11-023030-5A | 11 | 14026657 | 14028774 | 2118 | -1 | 11687.t02208 | ANE | |||
| R11-023040-1A | R11-Cv3DPA-140002F | 11 | 14029696 | 14031220 | 1525 | 1 | 002-138-D05 | 3end | 11687.t02209 | AE |
| R11-023050-3 | R11-Cv3DPA-140002R | 11 | 14035632 | 14040928 | 5297 | -1 | 5end | NAE | ||
| R11-023060-5A | 11 | 14039924 | 14045819 | 5896 | 1 | 11687.t02210 | ANE | |||
| R11-023070-5A | 11 | 14055277 | 14056559 | 1283 | 1 | 11687.t02211 | ANE | |||
| R11-023080-1A | R11-Cv3DPA-140003F | 11 | 14057235 | 14057455 | 221 | 1 | 001-015-F01 | NAE | ||
| R11-023090-5A | 11 | 14059149 | 14059685 | 537 | -1 | 11687.t02212 | ANE | |||
| R11-023100-5A | 11 | 14065833 | 14066894 | 1062 | -1 | 11687.t02213 | ANE | |||
| R11-023110-3 | R11-Cv3DPA-140004F | 11 | 14072590 | 14077994 | 5405 | 1 | 5end | NAE | ||
| R11-023120-2A | R11-Cv3DPA-140003R | 11 | 14072708 | 14075166 | 2459 | -1 | both53end | 11687.t02214 | AE | |
| R11-023130-5A | 11 | 14089129 | 14089837 | 709 | -1 | 11687.t02215 | ANE | |||
| R11-023140-5 | 11 | 14096728 | 14101290 | 4563 | 1 | 11687.t02217 | ANE | |||
| R11-023150-5A | 11 | 14107793 | 14108623 | 831 | -1 | 11687.t02218 | ANE | |||
| R11-023160-1A | R11-Cv3DPA-141003F | 11 | 14109596 | 14111303 | 1708 | 1 | 002-173-C05 | 3end | 11687.t02219 | AE |
| R11-023170-5A | 11 | 14114706 | 14115606 | 901 | -1 | 11687.t02220 | ANE | |||
| R11-023180-5A | 11 | 14116143 | 14117713 | 1571 | 1 | 11687.t02221 | ANE | |||
| R11-023190-5A | 11 | 14122328 | 14127946 | 5619 | 1 | 11687.t02222 | ANE | |||
| R11-023200-5A | 11 | 14139909 | 14142276 | 2368 | 1 | 11687.t02223 | ANE | |||
| R11-023210-5A | 11 | 14144386 | 14147556 | 3171 | 1 | 11687.t02224 | ANE | |||
| R11-023220-5A | 11 | 14147876 | 14153471 | 5596 | -1 | 11687.t02225 | ANE | |||
| R11-023230-5A | 11 | 14154026 | 14154829 | 804 | -1 | 11687.t02226 | ANE | |||
| R11-023240-5A | 11 | 14155931 | 14161304 | 5374 | 1 | 11687.t02227 | ANE | |||
| R11-023250-1A | R11-Cv3DPA-141004F | 11 | 14164813 | 14167972 | 3160 | 1 | 002-140-G04 | 3end | 11687.t02228 | AE |
| R11-023260-5A | 11 | 14169083 | 14169913 | 831 | 1 | 11687.t02229 | ANE | |||
| R11-023270-5A | 11 | 14173673 | 14175231 | 1559 | -1 | 11687.t02230 | ANE | |||
| R11-023280-1A | R11-Cv3DPA-141002R | 11 | 14176870 | 14179398 | 2529 | -1 | 001-205-B02,J013043F ... | both53end | 11687.t02231 | AE |
| R11-023290-5A | 11 | 14181762 | 14182205 | 444 | -1 | 11687.t02232 | ANE | |||
| R11-023300-5A | 11 | 14188515 | 14191370 | 2856 | -1 | 11687.t02233 | ANE | |||
| R11-023310-1A | R11-Cv3DPA-141005F | 11 | 14191719 | 14192407 | 689 | 1 | 001-103-B11 | both53end | NAE | |
| R11-023320-5A | 11 | 14196067 | 14196852 | 786 | -1 | 11687.t02234 | ANE | |||
| R11-023330-5A | 11 | 14199128 | 14200897 | 1770 | 1 | 11687.t02235 | ANE | |||
| R11-023340-1AR | R11-Cv3DPA-142003F | 11 | 14209223 | 14210313 | 1091 | 1 | 001-040-H08,J013061N ... | both53end | 11687.t02236 | AE |
| R11-023350-3AR | R11-Cv3DPA-142004F | 11 | 14210314 | 14210835 | 522 | 1 | 3end | 11687.t02236 | AE | |
| R11-023360-4R | 11 | 14211296 | 14211550 | 255 | 1 | 11687.t02237 | ANE | |||
| R11-023370-1A | R11-Cv3DPA-142002R | 11 | 14217149 | 14218224 | 1076 | -1 | 006-303-A02 | 3end | NAE | |
| R11-023380-2AR | R11-Cv3DPA-142005F | 11 | 14217274 | 14218523 | 1250 | 1 | both53end | 11687.t02238 | AE | |
| R11-023390-5A | 11 | 14222861 | 14225892 | 3032 | -1 | 11687.t02239 | ANE | |||
| R11-023400-5A | 11 | 14230058 | 14230402 | 345 | 1 | 11687.t02240 | ANE | |||
| R11-023410-5A | 11 | 14231223 | 14232813 | 1591 | -1 | 11687.t02241 | ANE | |||
| R11-023420-5A | 11 | 14235541 | 14236062 | 522 | 1 | 11687.t02242 | ANE | |||
| R11-023430-5A | 11 | 14236885 | 14239375 | 2491 | -1 | 11687.t02243 | ANE | |||
| R11-023440-1AR | R11-Cv3DPA-142006F | 11 | 14241644 | 14244533 | 2890 | 1 | J033046C19 | both53end | 11687.t02244 | AE |
| R11-023450-5A | 11 | 14246351 | 14247051 | 701 | -1 | 11687.t02245 | ANE | |||
| R11-023460-5A | 11 | 14254296 | 14257612 | 3317 | 1 | 11687.t02246 | ANE | |||
| R11-023470-5A | 11 | 14274157 | 14274369 | 213 | -1 | 11687.t02247 | ANE | |||
| R11-023480-5A | 11 | 14279371 | 14280534 | 1164 | 1 | 11687.t02248 | ANE | |||
| R11-023490-5A | 11 | 14286814 | 14287426 | 613 | 1 | 11687.t02249 | ANE | |||
| R11-023500-2A | R11-Cv3DPA-142007F | 11 | 14289160 | 14294036 | 4877 | 1 | both53end | 11687.t02250 | AE | |
| R11-023510-5 | 11 | 14295443 | 14299471 | 4029 | 1 | 11687.t02251 | ANE | |||
| R11-023520-5 | 11 | 14301085 | 14301486 | 402 | 1 | 11687.t02252 | ANE | |||
| R11-023530-5A | 11 | 14302440 | 14305307 | 2868 | -1 | 11687.t02253 | ANE | |||
| R11-023540-5A | 11 | 14309106 | 14309270 | 165 | 1 | 11687.t02254 | ANE | |||
| R11-023550-5A | 11 | 14319725 | 14323236 | 3512 | 1 | 11687.t02255 | ANE | |||
| R11-023560-2A | R11-Cv3DPA-143002F | 11 | 14327550 | 14348944 | 21395 | 1 | both53end | 11687.t02256 | AE | |
| R11-023570-5A | 11 | 14352235 | 14353749 | 1515 | -1 | 11687.t02257 | ANE | |||
| R11-023580-5A | 11 | 14373837 | 14376131 | 2295 | 1 | 11687.t02258 | ANE | |||
| R11-023590-3A | R11-Cv3DPA-143003F | 11 | 14378617 | 14383917 | 5301 | 1 | 5end | 11687.t02259 | AE | |
| R11-023600-5A | 11 | 14384593 | 14385565 | 973 | 1 | 11687.t02260 | ANE | |||
| R11-023610-1A | R11-Cv3DPA-143004F | 11 | 14387710 | 14394583 | 6874 | 1 | 002-137-E01 | 3end | 11687.t02261 | AE |
| R11-023620-5A | 11 | 14399131 | 14402958 | 3828 | 1 | 11687.t02262 | ANE | |||
| R11-023630-5 | 11 | 14404967 | 14409481 | 4515 | -1 | 11687.t02263 | ANE | |||
| R11-023640-5 | 11 | 14409701 | 14411265 | 1565 | -1 | 11687.t02264 | ANE | |||
| R11-023650-5A | 11 | 14412256 | 14417323 | 5068 | 1 | 11687.t02265 | ANE | |||
| R11-023660-5A | 11 | 14419112 | 14425637 | 6526 | 1 | 11687.t02266 | ANE | |||
| R11-023670-5A | 11 | 14429359 | 14432708 | 3350 | 1 | 11687.t02267 | ANE | |||
| R11-023680-5A | 11 | 14435187 | 14437812 | 2626 | 1 | 11687.t02268 | ANE | |||
| R11-023690-5 | 11 | 14443490 | 14446482 | 2993 | 1 | 11687.t02269 | ANE | |||
| R11-023700-5 | 11 | 14447110 | 14453457 | 6348 | -1 | 11687.t02270 | ANE | |||
| R11-023710-1A | R11-Cv3DPA-144003F | 11 | 14467272 | 14470519 | 3248 | 1 | 002-101-A05 | both53end | 11687.t02271 | AE |
| R11-023720-2A | R11-Cv3DPA-144004F | 11 | 14471841 | 14472306 | 466 | 1 | both53end | 11687.t02271 | AE | |
| R11-023730-5A | 11 | 14473246 | 14476256 | 3011 | 1 | 11687.t02272 | ANE | |||
| R11-023740-3A | R11-Cv3DPA-144001R | 11 | 14477047 | 14482416 | 5370 | -1 | 3end | 11687.t02273 | AE | |
| R11-023750-1A | R11-Cv3DPA-144005F | 11 | 14479222 | 14483816 | 4595 | 1 | 001-018-F01,J013054G ... | both53end | 11687.t02274 | AE |
| R11-023760-5 | 11 | 14489826 | 14490302 | 477 | -1 | 11687.t02275 | ANE | |||
| R11-023770-5 | 11 | 14491037 | 14495366 | 4330 | -1 | 11687.t02276 | ANE | |||
| R11-023780-1R | R11-Cv3DPA-145004F | 11 | 14501466 | 14502190 | 725 | 1 | J013161J11 | both53end | 11687.t02277 | AE |
| R11-023790-5 | 11 | 14509159 | 14510100 | 942 | -1 | 11687.t02278 | ANE | |||
| R11-023800-5 | 11 | 14513363 | 14513614 | 252 | 1 | 11687.t02279 | ANE | |||
| R11-023810-5 | 11 | 14515219 | 14517977 | 2759 | 1 | 11687.t02280 | ANE | |||
| R11-023820-5A | 11 | 14519492 | 14527967 | 8476 | 1 | 11687.t02281 | ANE | |||
| R11-023830-5 | 11 | 14530093 | 14532238 | 2146 | 1 | 11687.t02282 | ANE | |||
| R11-023840-5 | 11 | 14532476 | 14534106 | 1631 | 1 | 11687.t02283 | ANE | |||
| R11-023850-5A | 11 | 14543697 | 14544812 | 1116 | 1 | 11687.t02285 | ANE | |||
| R11-023860-5 | 11 | 14553718 | 14554125 | 408 | 1 | 11687.t02286 | ANE | |||
| R11-023870-5 | 11 | 14556675 | 14558405 | 1731 | -1 | 11687.t02287 | ANE | |||
| R11-023880-5 | 11 | 14560558 | 14566019 | 5462 | -1 | 11687.t02288 | ANE | |||
| R11-023890-5 | 11 | 14569612 | 14572842 | 3231 | -1 | 11687.t02290 | ANE | |||
| R11-023900-5 | 11 | 14575327 | 14575710 | 384 | -1 | 11687.t02291 | ANE | |||
| R11-023910-1 | R11-Cv3DPA-145005F | 11 | 14579248 | 14579974 | 727 | 1 | J013030G07 | both53end | 11687.t02292 | AE |
| R11-023920-1A | R11-Cv3DPA-145006F | 11 | 14582494 | 14585754 | 3261 | 1 | 002-143-B02 | both53end | 11687.t02293 | AE |
| R11-023930-3A | R11-Cv3DPA-145002R | 11 | 14585881 | 14591180 | 5300 | -1 | 3end | 11687.t02294 | AE | |
| R11-023940-5A | 11 | 14593281 | 14594411 | 1131 | -1 | 11687.t02295 | ANE | |||
| R11-023950-5A | 11 | 14606053 | 14612392 | 6340 | -1 | 11687.t02296 | ANE | |||
| R11-023960-1A | R11-Cv3DPA-146002R | 11 | 14618211 | 14619314 | 1104 | -1 | 006-208-G02 | both53end | 11687.t02297 | AE |
| R11-023970-5A | 11 | 14625584 | 14626687 | 1104 | -1 | 11687.t02298 | ANE | |||
| R11-023980-5A | 11 | 14633576 | 14636309 | 2734 | -1 | 11687.t02299 | ANE | |||
| R11-023990-5A | 11 | 14637658 | 14638392 | 735 | 1 | 11687.t02300 | ANE | |||
| R11-024000-5A | 11 | 14638846 | 14639604 | 759 | -1 | 11687.t02301 | ANE | |||
| R11-024010-5A | 11 | 14644289 | 14646541 | 2253 | 1 | 11687.t02302 | ANE | |||
| R11-024020-5A | 11 | 14647329 | 14648645 | 1317 | 1 | 11687.t02303 | ANE | |||
| R11-024030-5A | 11 | 14656995 | 14663327 | 6333 | 1 | 11687.t02304 | ANE | |||
| R11-024040-5A | 11 | 14674393 | 14677205 | 2813 | 1 | 11687.t02305 | ANE | |||
| R11-024050-5A | 11 | 14679326 | 14680951 | 1626 | -1 | 11687.t02306 | ANE | |||
| R11-024060-5A | 11 | 14690003 | 14692164 | 2162 | 1 | 11687.t02307 | ANE | |||
| R11-024070-5 | 11 | 14692436 | 14696861 | 4426 | 1 | 11687.t02308 | ANE | |||
| R11-024080-5 | 11 | 14700157 | 14705262 | 5106 | -1 | 11687.t02310 | ANE | |||
| R11-024090-5A | 11 | 14706779 | 14707183 | 405 | -1 | 11687.t02311 | ANE | |||
| R11-024100-5 | 11 | 14712194 | 14717550 | 5357 | 1 | 11687.t02312 | ANE | |||
| R11-024110-5A | 11 | 14724038 | 14725349 | 1312 | 1 | 11687.t02314 | ANE | |||
| R11-024120-2A | R11-Cv3DPA-147001R | 11 | 14727331 | 14728827 | 1497 | -1 | both53end | 11687.t02315 | AE | |
| R11-024130-5A | 11 | 14731008 | 14731378 | 371 | -1 | 11687.t02316 | ANE | |||
| R11-024140-5A | 11 | 14733383 | 14734200 | 818 | -1 | 11687.t02317 | ANE | |||
| R11-024150-1A | R11-Cv3DPA-147001F | 11 | 14740673 | 14743295 | 2623 | 1 | J013077F22,J033011P1 ... | both53end | NAE | |
| R11-024160-5A | 11 | 14747990 | 14748678 | 689 | -1 | 11687.t02318 | ANE | |||
| R11-024170-5A | 11 | 14755083 | 14757505 | 2423 | -1 | 11687.t02319 | ANE | |||
| R11-024180-5A | 11 | 14759404 | 14760963 | 1560 | 1 | 11687.t02320 | ANE | |||
| R11-024190-5A | 11 | 14764398 | 14764778 | 381 | -1 | 11687.t02321 | ANE | |||
| R11-024200-5A | 11 | 14765623 | 14766049 | 427 | -1 | 11687.t02322 | ANE | |||
| R11-024210-5 | 11 | 14767385 | 14771889 | 4505 | 1 | 11687.t02323 | ANE | |||
| R11-024220-5A | 11 | 14772537 | 14772917 | 381 | -1 | 11687.t02324 | ANE | |||
| R11-024230-5 | 11 | 14778136 | 14784265 | 6130 | -1 | 11687.t02325 | ANE | |||
| R11-024240-5A | 11 | 14787200 | 14790730 | 3531 | 1 | 11687.t02326 | ANE | |||
| R11-024250-5A | 11 | 14791389 | 14791706 | 318 | -1 | 11687.t02327 | ANE | |||
| R11-024260-5A | 11 | 14793432 | 14796384 | 2953 | 1 | 11687.t02328 | ANE | |||
| R11-024270-2A | R11-Cv3DPA-147002R | 11 | 14798878 | 14799417 | 540 | -1 | both53end | 11687.t02329 | AE | |
| R11-024280-5A | 11 | 14805990 | 14809049 | 3060 | -1 | 11687.t02330 | ANE | |||
| R11-024290-5A | 11 | 14820558 | 14821333 | 776 | -1 | 11687.t02331 | ANE | |||
| R11-024300-1A | R11-Cv3DPA-148002R | 11 | 14824200 | 14825534 | 1335 | -1 | 002-155-A09 | 3end | 11687.t02333 | AE |
| R11-024310-1A | R11-Cv3DPA-148003R | 11 | 14831776 | 14832665 | 890 | -1 | J023096D05 | both53end | 11687.t02334 | AE |
| R11-024320-5A | 11 | 14834979 | 14837821 | 2843 | -1 | 11687.t02335 | ANE | |||
| R11-024330-1A | R11-Cv3DPA-148004R | 11 | 14840041 | 14841171 | 1131 | -1 | 001-116-H03 | both53end | 11687.t02336 | AE |
| R11-024340-1A | R11-Cv3DPA-148005R | 11 | 14846580 | 14847865 | 1286 | -1 | J033107K14 | both53end | 11687.t02337 | AE |
| R11-024350-5A | 11 | 14848778 | 14851948 | 3171 | -1 | 11687.t02338 | ANE | |||
| R11-024360-2A | R11-Cv3DPA-148006R | 11 | 14853262 | 14853915 | 654 | -1 | both53end | NAE | ||
| R11-024370-3A | R11-Cv3DPA-148001F | 11 | 14871658 | 14876957 | 5300 | 1 | 5end | 11687.t02339 | AE | |
| R11-024380-5A | 11 | 14898661 | 14905081 | 6421 | 1 | 11687.t02340 | ANE | |||
| R11-024390-2A | R11-Cv3DPA-149002R | 11 | 14907914 | 14915742 | 7829 | -1 | both53end | 11687.t02341 | AE | |
| R11-024400-5 | 11 | 14922639 | 14923375 | 737 | 1 | 11687.t02342 | ANE | |||
| R11-024410-1AR | R11-Cv3DPA-149003R | 11 | 14923858 | 14927212 | 3355 | -1 | 001-006-G09,001-032- ... | both53end | 11687.t02343 | AE |
| R11-024420-1AR | R11-Cv3DPA-149002F | 11 | 14940717 | 14944050 | 3334 | 1 | 001-200-C10,001-205- ... | both53end | 11687.t02344 | AE |
| R11-024430-5A | 11 | 14947802 | 14948059 | 258 | -1 | 11687.t02345 | ANE | |||
| R11-024440-1AR | R11-Cv3DPA-149004R | 11 | 14949076 | 14949956 | 881 | -1 | J023081K07 | both53end | 11687.t02346 | AE |
| R11-024450-1AR | R11-Cv3DPA-149005R | 11 | 14951182 | 14954163 | 2982 | -1 | J013034L13 | both53end | 11687.t02347 | AE |
| R11-024460-1AR | R11-Cv3DPA-149006R | 11 | 14956997 | 14959107 | 2111 | -1 | 006-202-E04 | both53end | 11687.t02348 | AE |
| R11-024470-1AR | R11-Cv3DPA-149003F | 11 | 14963471 | 14966361 | 2891 | 1 | 001-023-D07,J013158P ... | both53end | 11687.t02349 | AE |
| R11-024480-4R | 11 | 14963824 | 14964424 | 601 | -1 | ANE | ||||
| R11-024490-5 | 11 | 14976819 | 14980260 | 3442 | -1 | 11687.t02350 | ANE | |||
| R11-024500-5A | 11 | 14989724 | 14990867 | 1144 | 1 | 11687.t02351 | ANE | |||
| R11-024510-5A | 11 | 14995644 | 14996105 | 462 | -1 | 11687.t02352 | ANE |
| PREV 1 Mb | NEXT 1 Mb |
![]() Copyright National Institute of Agrobiological Sciences(NIAS) 2002. All rights reserved. |