Unmapped chimeric FL-cDNA

Supplementary Table 1. Chimeric full-length cDNAs. Accession number of FL-cDNA (Acc. no.), position of chimeric junction (Junction), number of chimeric junctions (No. of junctions), and library or origin (Library) are described.
Where the sequences of the original loci at the junction were identical, the exact position of the junction was not determined to the single nucleotide level.
"G" indicates the presence of a sequence gap in the junction region.
Acc. No Junction No. of junction Library
AB016501 325...328 1 ?
AB028133 234 1 ?
AB050885 527 1 ?
AF141965 1134...1137 1 ?
AF327517 429 1 ?
AF388195 681 1 ?
AK058312 624...845 1 green shoot
AK058323 302 1 green shoot
AK058401 1060.G.1079 1 green shoot
AK058436 762...763 1 green shoot
AK058494 277 1 green shoot
AK058540 653...655 1 green shoot
AK058561 420 1 green shoot
AK058566 R305 1 green shoot
AK058577 150...151|298.G.326 2 green shoot
AK058605 226.G.292|315.G.319 2 green shoot
AK058977 403 1 green shoot
AK059027 452 1 green shoot
AK059029 1257...1261 1 green shoot
AK059034 350 1 green shoot
AK059045 1439.G.1469 1 green shoot
AK059143 473...474 1 green shoot
AK059182 663...665|770...772 2 green shoot
AK059184 273 1 green shoot
AK059209 794 1 green shoot
AK059242 759.G.766 1 green shoot
AK059257 832.G.835 1 green shoot
AK059258 1124...1128 1 green shoot
AK059462 516 1 green shoot
AK059549 1167 1 green shoot
AK059808 240 1 etiolated shoot
AK059823 118 1 etiolated shoot
AK060115 198...204|288...291|455...461|506...509 4 etiolated shoot
AK060234 645...654 1 etiolated shoot
AK060246 895...905 1 etiolated shoot
AK060262 553.G.571 1 etiolated shoot
AK060276 220.G.255 1 etiolated shoot
AK060277 1356.G.1387 1 etiolated shoot
AK060528 R1053 1 green shoot
AK060557 1115.G.1179 1 green shoot
AK060609 538.G.588 1 green shoot
AK060612 2009.G.2069 1 green shoot
AK060665 189.G.206 1 green shoot
AK060792 1050...1052 1 etiolated shoot
AK060800 264...269|293.G.371|1051.G.1071 3 etiolated shoot
AK060855 486 1 etiolated shoot
AK060967 183...187 1 etiolated shoot
AK061152 583...584 1 etiolated shoot
AK061201 389 1 etiolated shoot
AK061537 824.G.863 1 etiolated shoot
AK061547 613.G.615 1 etiolated shoot
AK061609 312.G.313 1 green shoot
AK061740 717.G.730 1 etiolated shoot
AK061990 223 1 green shoot
AK062117 155 1 green shoot
AK062121 628...630 1 green shoot
AK062203 493...495 1 green shoot
AK062299 1236...1238 1 etiolated shoot
AK062559 478.G.490 1 green shoot
AK062618 608 1 etiolated shoot
AK062896 382...384 1 etiolated shoot
AK062941 456...463 1 etiolated shoot
AK062963 123...131 1 etiolated shoot
AK063181 540...547 1 etiolated shoot
AK063239 1056...1064 1 etiolated shoot
AK063441 176...182 1 cold treated callus
AK063521 R740...753 1 cold treated callus
AK063535 882...885 1 cold treated callus
AK063604 732.G.743 1 heat treated callus
AK063622 100...102 1 UVC irradiated shoot
AK063624 388...391 1 UVC irradiated shoot
AK063637 295...296 1 UVC irradiated shoot
AK063645 278...281 1 UVC irradiated shoot
AK063736 87...98 1 UVC irradiated shoot
AK063917 144.G.148|288...293 2 callus
AK063947 528...532 1 callus
AK064012 936...944 1 cold treated callus
AK064057 231.G.244|317...321 2 UVC irradiated shoot
AK064202 173...178|257.G.259 2 NAA treated callus
AK064299 176 1 BAP treated callus
AK064352 208...216 1 BAP treated callus
AK064470 244.G.253 1 ABA: Abscic Acid treated callus
AK064665 440...447 1 Panicles more than 5cm stage
AK064974 387...394 1 shoot
AK065056 2599 1 shoot
AK065320 965...967 1 shoot
AK065326 2767 1 shoot
AK065422 307...312 1 shoot
AK065442 592...596 1 shoot
AK065447 2657...2661 1 shoot
AK065480 477.G.492 1 shoot
AK065642 681...685 1 shoot
AK065761 1489...1493 1 shoot
AK065933 1687...1697 1 shoot
AK066055 1090...1093 1 shoot
AK066081 761...767 1 shoot
AK066118 551.G.552 1 shoot
AK066149 2377...2410R 1 shoot
AK066155 1054...1059 1 shoot
AK066191 610...613 1 shoot
AK066270 968...970 1 shoot
AK066479 361...362 1 shoot
AK066614 465...475 1 shoot
AK066848 1552...1563 1 shoot
AK067268 1104...1107 1 shoot
AK067322 1851...1856 1 shoot
AK067344 865...869 1 shoot
AK067427 3060...3062 1 shoot
AK067434 3187...3191 1 shoot
AK067532 744...748 1 shoot
AK067798 1802...1804 1 shoot
AK068007 636.G.637 1 shoot
AK068048 257...261|1469...1471 2 shoot
AK068081 641...644 1 shoot
AK068197 2290 1 shoot
AK068297 1718...1720 1 shoot
AK068398 432...436 1 shoot
AK068433 114.G.121 1 shoot
AK069083 1611.G.1612|1699...1702 2 flower
AK069137 309.G.313 1 flower
AK069192 318...322 1 flower
AK069331 810.G.812 1 flower
AK069448 92...94 1 flower
AK069602 380...386 1 flower
AK069828 985 1 flower
AK070157 2922.G.2943 1 flower
AK070192 775...777|941...942|1872...1875|2029...2031|2087.G.2088 5 flower
AK070341 1592.G.1622|2284.G.2285 2 flower
AK070482 212...215 1 flower
AK070556 660.G.661 1 flower
AK070627 2278.G.2280 1 flower
AK070956 370 1 flower
AK071103 310...312 1 flower
AK071186 1253.G.1254 1 flower
AK071218 207...212 1 flower
AK071347 729...733 1 flower
AK071584 225...233 1 flower
AK071588 570...573 1 flower
AK071619 286...300|313.G.338 2 flower
AK071997 1515...1517 1 shoot
AK072058 174...181 1 shoot
AK072080 223...228 1 shoot
AK072134 393...404 1 shoot
AK072141 1108...1114 1 shoot
AK072146 1018...1026 1 shoot
AK072208 2229...2232 1 shoot
AK072227 1805...1811 1 shoot
AK072339 696...700|790...794 2 flower
AK072380 2295.G.2315 1 flower
AK072391 1939.G.1945 1 flower
AK072417 1929.G.1934 1 flower
AK072433 708.G.709 1 flower
AK072473 1924.G.1925 1 flower
AK072653 449.G.450 1 flower
AK072804 439...441 1 flower
AK072967 1094.G.1096 1 flower
AK072968 1352...1354 1 flower
AK073132 416...421 1 callus
AK073397 1607.G.1623 1 callus
AK073415 878 1 callus
AK073429 1676...1678 1 callus
AK073454 1850...1853 1 callus
AK073518 2206...2210 1 callus
AK073614 470.G.471 1 callus
AK073864 413...414 1 callus
AK073912 442...444 1 callus
AK073964 1448...1450 1 callus
AK099287 979.G.980 1 flower
AK099585 237...242 1 shoot
AK099714 1211...1213 1 shoot
AK099735 1102.G.1115 1 shoot
AK099762 374.G.401 1 shoot
AK099985 904...913 1 shoot
AK100133 221.G.331 1 flower
AK100159 372.G.441 1 flower
AK100167 978...980 1 flower
AK100321 988.G.1038 1 flower
AK100358 558...560 1 flower
AK100371 1220...1227 1 flower
AK100467 1071...1077|1290.G.1350|1362...1383 3 flower
AK100501 762.G.765 1 flower
AK100511 220.G.228 1 flower
AK100516 441...451 1 flower
AK100585 1039.G.1058 1 flower
AK100704 422...427 1 flower
AK100827 227.G.311 1 flower
AK101013 904...913 1 flower
AK101041 3164...3169|3200...3217|3241...3248 3 callus
AK101245 2781...2784 1 callus
AK101249 873...876 1 callus
AK101323 1890...1892 1 callus
AK101576 380...382 1 callus
AK101821 669...672 1 callus
AK101911 729...731|836...838 2 callus
AK101921 937.G.944 1 callus
AK101953 1390 1 callus
AK101977 319...324 1 callus
AK102084 2433...2434 1 callus
AK102137 233...235 1 callus
AK102151 337...340 1 callus
AK102455 3085...3089 1 callus
AK102456 2514...2517 1 callus
AK102646 2249 1 callus
AK102699 473...475 1 callus
AK102751 1108 1 callus
AK102920 357...359 1 callus
AK102935 454...456 1 callus
AK103166 323...331 1 callus
AK103198 451...453 1 callus
AK103234 2499...2501 1 callus
AK103263 511 1 callus
AK103571 229.G.235 1 callus
AK103620 2506...2508 1 callus
AK103688 1240...1244 1 callus
AK103720 1532...1535 1 callus
AK103728 1092...1093 1 callus
AK103732 1556.G.1597 1 callus
AK103738 1600 1 callus
AK103889 573.G.577 1 callus
AK105037 506.G.557|947...952|974.G.1001 3 green shoot
AK105040 1378.G.1429|1986...1990 2 green shoot
AK105053 848.G.866 1 green shoot
AK105071 1367.G.1397 1 green shoot
AK105091 245.G.307 1 green shoot
AK105097 785 1 etiolated shoot
AK105113 1536.G.1584 1 etiolated shoot
AK105148 316 1 etiolated shoot
AK105237 327...328 1 callus
AK105269 587...603|627.G.649 2 cold treated callus
AK105278 671.G.686 1 cold treated callus
AK105326 322...324|637...644 2 heat treated callus
AK105330 282...289 1 heat treated callus
AK105376 982 1 UVC irradiated shoot
AK105395 1958 1 callus
AK105442 1455.G.1484 1 cold treated callus
AK105460 1250.G.1316 1 heat treated callus
AK105462 264...269 1 UVC irradiated shoot
AK105508 714 1 supermix
AK105524 811.G.848 1 supermix
AK105533 373 1 supermix
AK105558 1313 1 supermix
AK105600 1650.G.1652 1 etiolated shoot
AK105693 226.G.240 1 etiolated shoot
AK105739 549...553 1 etiolated shoot
AK105841 1425.G.1458 1 green shoot
AK105847 358...359 1 green shoot
AK105872 177 1 green shoot
AK105933 704.G.707 1 etiolated shoot
AK106228 121...125 1 BAP treated callus
AK106230 286.G.288|745...751 2 BAP treated callus
AK106330 509 1 BAP treated callus
AK106331 R826...831 1 BAP treated callus
AK106334 982...987R 1 BAP treated callus
AK106393 1125...1132 1 BAP treated callus
AK106402 170...172 1 BAP treated callus
AK106450 488...492 1 BAP treated callus
AK106501 662.G.678 1 NAA treated callus
AK106598 346.G.362R 1 ABA: Abscic Acid treated callus
AK106599 727.G.767 1 ABA: Abscic Acid treated callus
AK106757 126...130 1 Panicles more than 5cm stage
AK106786 1385...1389 1 Panicles more than 5cm stage
AK106858 995...998 1 Panicles more than 5cm stage
AK106889 1529...1533 1 Panicles more than 5cm stage
AK106976 2184.G.2229 1 Panicles one day after flowering
AK106978 2086...2094 1 Panicles one day after flowering
AK107048 1099.G.1114 1 Panicles one day after flowering
AK107214 197 1 Panicles less than 5cm stage
AK107340 1050.G.1064 1 Panicles two weeks after flowering
AK107534 301...303 1 Panicles more than 5cm stage and Panicles one day after flowering
AK107762 117...120 1 supermix
AK107907 183...185|390...395 2 supermix
AK107998 |110...114 1 supermix
AK108061 574...582 1 mixed callus (Normalized Library)
AK108078 712.G.713|728...740 2 mixed callus (Normalized Library)
AK108508 618...623 1 shoot and callus
AK108702 801...805 1 supermix
AK108762 R674...675 1 supermix
AK109151 402.G.404 1 root of seedlings
AK109319 395.G.408 1 Shoot and root of germinating seeds
AK109322 78 1 Shoot and root of germinating seeds
AK109356 1507...1511 1 etiolated shoot
AK109461 2016.G.2050 1 supermix
AK109468 637.G.653 1 supermix
AK109513 R1695.G.1803 1 NAA treated callus
AK109517 678.G.720 1 NAA treated callus
AK109565 301.G.335 1 Panicles more than 5cm stage and Panicles one day after flowering
AK109633 445|972...983|1070 3 mixed callus (Normalized Library)
AK110207 1681 1 Panicles mixture of one, two, three weeks after flowering
AK110304 R1373...1375 1 root of seedlings
AK110637 85...90 1 Panicles mixture of one, two, three weeks after flowering and root of seedlings
AK110726 127 1 Panicles mixture of one, two, three weeks after flowering and supermix
AK110888 282...283 1 mixed callus (Normalized Library) and mixed shoot (Normalized Library)
AK111046 422...424 1 supermix
AK111099 641...645 1 supermix
AK111115 589...593 1 supermix
AK111165 1093 1 Panicles mixture of one, two, three weeks after flowering and root of seedlings
AK111285 429.G.447 1 Shoot and root of germinating seeds
AK111356 154...158|520...527 2 Shoot and root of germinating seeds
AK111397 755...756 1 mixed callus (Normalized Library)
AK111437 314.G.325 1 mixed shoot (Normalized Library)
AK111489 323.G.326 1 shoot
AK111513 302...304|2340...2347 2 shoot
AK111547 411...416 1 shoot
AK111813 1532...1541 1 shoot
AK112024 586...590 1 green shoot
AK112104 484...497 1 ABA: Abscic Acid treated callus
AK119166 1273...1275 1 ?
AK119225 853 1 ?
AK119266 1321.G.1333 1 ?
AK119495 683.G.685 1 ?
AK119565 1642...1649 1 ?
AK119605 849.G.868 1 ?
AK119622 R1620 1 ?
AK119673 176...206 1 ?
AK119843 1038.G.1042 1 ?
AK119895 2121 1 ?
AK120002 55...58 1 ?
AK120022 795.G.812 1 ?
AK120027 541...542 1 ?
AK120031 752.G.776|1863...1870 2 ?
AK120147 1690...1704 1 shoot
AK120231 279...286 1 shoot
AK120326 165...171 1 shoot
AK120510 1109...1111 1 shoot
AK120573 482...492 1 shoot
AK120583 445...451|776...780 2 shoot
AK120620 186...190 1 shoot
AK120646 434...437 1 shoot
AK120744 1042.G.1043 1 flower
AK120981 422...427 1 flower
AK121062 2374...2376 1 flower
AK121071 124.G.129 1 flower
AK121105 3742...3744 1 flower
AK121146 702.G.708 1 flower
AK121333 1250.G.1274 1 flower
AK121341 404...407 1 flower
AK121536 350...355 1 callus
AK121573 415.G.448 1 callus
AK121706 2652.G.2653 1 callus
AK121747 1108...1111 1 callus
AK121801 1225 1 callus
AK121903 2110...2125 1 callus
AK121906 726...730 1 callus
AK122053 879.G.880 1 callus
AK122175 637...638 1 callus
AY077617 365...369|766.G.788 2 ?
AY224531 312...315 1 ?
AY346328 248...250|1251...1266 2 ?
AY346466 270.G.283 1 ?
AY911869 1055 1 ?
D13436 537 1 ?
D50556 2030...2031 1 ?
D64039 1043...1044 1 ?
D83660 545...555 1 ?
L12252 608...611 1 ?
L24073 1045.G.1086 1 ?
L34039 468...479 1 ?
U49113 1391.G.1438 1 ?
X85747 316...322 1 ?
Characterization of 2159 Unmapped Full-length cDNA Sequences of Oryza sativa L. ssp. japonica 'Nipponbare'
Hiroshi Mizuno, Tsuyoshi Tanaka, Hiroaki Sakai, Hiroyuki Kawahigashi, Takeshi Itoh, Shoshi Kikuchi and Takashi Matsumoto
Plant Mol. Biol. Rep. (online first)

BACK